TYST Adaorin Lifiter Fun Ikole Laini Gbigbe

Apejuwe kukuru:


Alaye ọja

ọja Tags

Imọ Data

Awoṣe Ti won won fifuye (kN) Gigun atẹ (mm) Ìwọ̀n (kg)  
ST8 8 60 0.9  
ST12 12 120 2.5  
ST25 25 160 7  
ST40 40 250 10.5  
Awoṣe Ti won won fifuye (KN) Gigun iho kio (mm) Ìwọ̀n (kg)  
ST25-2 2X12 120 13 Meji bundled Conductors
ST50-2 2X25 160 25 Meji bundled Conductors
ST80-2 2X40 250 40 Meji bundled Conductors
ST36-3 3X12 120 21 Mẹta bundled Conductors
ST75-3 3X25 160 35 Mẹta bundled Conductors
ST120-3 3X40 250 60 Mẹta bundled Conductors
ST48-4 4X12 120 35 Mẹrin bundled Conductors
ST100-4 4X25 160 60 Mẹrin bundled Conductors
ST160-4 4X40 250 90 Mẹrin bundled Conductors
ST150-6 6X25 160 70 Mefa bundled Conductors
ST240-6 6X40 250 110 Mefa bundled Conductors
ST200-8 8X25 160 120 Mẹjọ bundled Conductors
ST320-8 8X40 250 160 Mẹjọ bundled Conductors
IMG_2589

  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa