TYSKGF Awọn ohun mimu ti ara ẹni Fun okun irin
Imọ Data
Awoṣe | Iwọn okun irin (mm) | Ti won won fifuye (kN) | Ìwọ̀n (kg) |
SKGF-2 | 7-9 | 20 | 5.6 |
SKGF-3 | 11 | 30 | 5.6 |
SKGF-5 | 13-15 | 50 | 18 |
SKGF-6 | 16-18 | 60 | 18 |
SKGF-8 | 20 | 80 | 20 |
SKGF-10 | 22-24 | 100 | 20 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa