TYSHW Marun Aluminiomu adaorin Pulleys
Imọ Data
Awoṣe | Iwọn Kẹkẹ Iwọn ila opin x Iwọn (mm) | Iwọn adari (mm2) | Ti won won fifuye (kN) | Ìwọ̀n (kg) | Kẹkẹ ohun elo |
SHW-508X75 | 508X75 | ≤400 | 40 | 85.5 | Arin irin Ọra mẹrin |
SHW-660X100 | 660X100 | ≤500 | 60 | 106 |
|
SHWN-508X75 | 508X75 | ≤400 | 40 | 60 | Ọra |
SHWN-660X100 | 660X100 | ≤500 | 60 | 85 | Ọra |
SHWN-822X110 | 822X110 | ≤630 | 60 | 100 | Ọra |
SHWN-916X110 | 916X110 | ≤800 | 80 | 140 | Ọra |
SHWN-1040X125 | 1040X125 | ≤1000 | 110 | 210 | Ọra |
SHWNN-255X110 | 255x110 | ≤630 | 100 | 160 | Ọra |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa