TYSHL Igun Igun Pulley Fun Ikole Laini Agbara
Imọ Data
Awoṣe | Ti won won fifuye (kN) | Iwọn ila opin okun ti o wulo (mm) | Ìwọ̀n (kg) |
SHL2 | 10 | ≤150 | 12 |
SHL2N | 10 | ≤150 | 10 |
SHL3 | 10 | ≤120 | 11 |
SHL3N | 10 | ≤120 | 9 |
SHL4N | 10 | ≤200 | 26 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa