TYSF Awọn kẹkẹ Awọn Laini Ikọja Fun Adarí Lapapo
Imọ Data
Awoṣe | Ti won won fifuye (kN) | O pọju nipasẹ iwọn ila opin (mm) | Ijinna adari (mm) | Ìwọ̀n (kg) | Akiyesi |
SFH1 | 1 | 40 | 400 | 34 | Petele |
450 | 36 | ||||
500 | 38 | ||||
SFH2 | 1 | 40 | 400 | 40 | Inaro |
SFH3 | 1 | 60 | 400-450 | 34 | Petele |
SFH4 | 1.5 | 70 | 400 | 38 | Petele |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa