Wrench-ipari pẹlu Iru Sharp/Tightening Hexagonal Square Head Sharp Wrench
Imọ Data
Wrench-ipari pẹlu Iru Sharp | ||
Nlo: Waye si didimu ori onigun mẹrin tabi boluti ori onigun mẹrin.Ṣe alaye: Sipesifikesonu n tọka si iwọn awọn ilodisi ti ori onigun tabi ori onigun mẹrin. | ||
Awoṣe | Gigun (mm) | Ìwọ̀n (kg) |
14(M8) | 280 | 0.2 |
17(M10) | 280 | 0.25 |
19(M12) | 300 | 0.35 |
22(M14) | 320 | 0.45 |
24(M16) | 350 | 0.65 |
27(M18) | 360 | 0.7 |
30(M20) | 400 | 1.0 |
32(M22) | 400 | 1.2 |
36(M24) | 420 | 1.4 |
41(M27) | 450 | 1.9 |
46(M30) | 480 | 2.5 |
50(M33) | 500 | 3.0 |
55(M36) | 500 | 3.9 |
65(M42) | 520 | 4.2 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa