Ga Foliteji Fiberglass Telescopic Electroscope
Imọ Data
Electroscope | ||||
Nlo: O lo lati ṣayẹwo boya laini foliteji giga ati ohun elo ni ina, nitorinaa lati rii daju aabo ti oṣiṣẹ. | ||||
Awoṣe | Foliteji Ti won won (KV) | Gigun Idabobo ti o munadoko (mm) | Itẹsiwaju (mm) | Idinku(mm) |
YDB-10 | 10 | 90 | 1100 | 230 |
YDB--35 | 35 | 1300 | 1600 | 260 |
YDB-110 | 110 | 1300 | 1600 | 400 |
YDB-220 | 220 | 2000 | 3100 | 460 |
YDB-330 | 330 | 4000 | 4500 | 1000 |
YDB-550 | 500 | 7000 | 7500 | 1500 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa