Ọwọ Ejò Ratchet Armored Cable Waya ojuomi
ọja Apejuwe
Ipin okun Ratchet pẹlu ọwọ & fi laala pamọ.
Awọn abẹfẹlẹ ti wa ni ṣelọpọ lati agbara giga irin pataki, ooru ti a tọju lati rii daju pe igbesi aye iṣẹ pipẹ.
Awọn abẹfẹlẹ le pọn tabi rọpo
Imudani le faagun bi ibeere rẹ
Imọ Data
Imọ Data | |||||||||
Awoṣe | XD-40 | XD-520A | XD-J-40 | XD-75A | XD-100A | XD130A | J-40B | J-30 | J-40 |
Iwọn gige | Ige si pa Cu/Al USB kere ju 300mm2 | Gige okun Cu/Al kere ju 600mm2 | Gige okun ACSR ti o kere ju 800mm2 | Gige okun ACSR ti o kere ju 800mm2 | Al/C USB max.Φ100mm | Al/C USB max.Φ130mm | Gige okun Cu/Al kere ju 240mm2 | Gige awọn okun waya irin ti o kere ju 100mm2 ati ACSR kekere ju 630mm2 | Gige okun Cu/Al ihamọra kere ju 300mm2 ati awọn orisii 1000 ti awọn kebulu ibaraẹnisọrọ |
|
| ACSR 32mm | Awọn okun waya irin kere ju 120mm2 | Awọn okun waya irin kere ju 120mm2 | Okun ihamọra max.Φ100mm | Okun ihamọra max.Φ130mm |
|
|
|
|
| Bolt Φ10mm |
|
|
|
|
|
|
|
|
| Awọn okun onirin irin Φ8-16 |
|
|
|
|
|
|
|
Gigun |
| 325-425mm | 350-450mm | 350-450mm | 550-730mm | 600-900mm |
|
|
|
Iwọn | 2.0kg | 1.9kg | 2.6kg | 2.6kg | 6.8kg | 7.0kg | 0.65kg | 3.5kg | 1kg |
Package | Ṣiṣu nla | Apo aṣọ | Apo aṣọ | Apo aṣọ | Apo aṣọ | Apo irin | Apo aṣọ | Apo aṣọ | Apo aṣọ |
Iwọn | 240 * 40 * 50mm | 33*15*5.5cm | 38*17*16cm | 38*17*16cm | 55*27*6.5cm | 60*31.5*9.5cm | 350 (510) * 120 * 45mm | 400 (580) * 160 * 60mm | 330 * 120 * 35mm |
Ẹya ara ẹrọ
Ratchet Mechanism fun irọrun ati gige gige
Eda Blades fun gun ọpa aye
Titiipa aabo fun iṣakojọpọ rọrun ati ailewu
Eti Sharp naa: Afẹfẹ naa jẹ eke pẹlu irin ti a gbe wọle, ko rọrun lati jẹ ipata ati ṣofo.
Jia Lile Giga: A ṣe itọju jia naa nipasẹ ilana fifipa igbohunsafẹfẹ giga, eyiti o jẹ iduroṣinṣin ni lilo, ọfẹ ni atunṣe ati giga ni ṣiṣe.
Imudani ti kii ṣe isokuso ti a sọtọ: Ohun elo idabobo, ti kii ṣe adaṣe, iṣẹ isokuso jẹ ailewu.